<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much Do You Save with EnergyStar Appliances?</title>
	<atom:link href="http://blog.builddirect.com/how-much-do-you-save-with-energystar-appliances/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.builddirect.com/how-much-do-you-save-with-energystar-appliances/</link>
	<description>Information and discussion about flooring, decking, tile, and other products with the BuildDirect Team</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:04:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Detroit Appliance Rentals</title>
		<link>http://blog.builddirect.com/how-much-do-you-save-with-energystar-appliances/comment-page-1/#comment-56252</link>
		<dc:creator>Detroit Appliance Rentals</dc:creator>
		<pubDate>Thu, 20 Oct 2011 17:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.builddirect.com/?page_id=1594#comment-56252</guid>
		<description>When I leased appliances from &lt;a href=&quot;http://www.appliancewhse.com/detroitrental.asp&quot; rel=&quot;nofollow&quot;&gt;Detroit Appliance Rentals&lt;/a&gt; I was using roughly $350/month in electric. When I purchased my energy star appliances, It dropped about $47.00 which may be caused because of my appliances or me using them less, will find out when I can average some months in.</description>
		<content:encoded><![CDATA[<p>When I leased appliances from <a href="http://www.appliancewhse.com/detroitrental.asp" rel="nofollow">Detroit Appliance Rentals</a> I was using roughly $350/month in electric. When I purchased my energy star appliances, It dropped about $47.00 which may be caused because of my appliances or me using them less, will find out when I can average some months in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Easy Summertime DIY Energy Conservation, Money Saving Tips</title>
		<link>http://blog.builddirect.com/how-much-do-you-save-with-energystar-appliances/comment-page-1/#comment-46308</link>
		<dc:creator>Easy Summertime DIY Energy Conservation, Money Saving Tips</dc:creator>
		<pubDate>Tue, 16 Aug 2011 16:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.builddirect.com/?page_id=1594#comment-46308</guid>
		<description>[...] your appliances when not in use. Even when appliances are not switched on, they still consume a measurable amount of [...]</description>
		<content:encoded><![CDATA[<p>[...] your appliances when not in use. Even when appliances are not switched on, they still consume a measurable amount of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pratick</title>
		<link>http://blog.builddirect.com/how-much-do-you-save-with-energystar-appliances/comment-page-1/#comment-5099</link>
		<dc:creator>Pratick</dc:creator>
		<pubDate>Wed, 20 Jan 2010 06:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.builddirect.com/?page_id=1594#comment-5099</guid>
		<description>Its really save our money as well as energy thanks for nice stuff</description>
		<content:encoded><![CDATA[<p>Its really save our money as well as energy thanks for nice stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kubie</title>
		<link>http://blog.builddirect.com/how-much-do-you-save-with-energystar-appliances/comment-page-1/#comment-4644</link>
		<dc:creator>Kubie</dc:creator>
		<pubDate>Thu, 31 Dec 2009 02:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.builddirect.com/?page_id=1594#comment-4644</guid>
		<description>&lt;strong&gt;Nor should it display the prices&lt;/strong&gt; as the electricity or gas prices differ in each state/country. One should be able to fill in their prices per kWh or m^3 of gas.</description>
		<content:encoded><![CDATA[<p><strong>Nor should it display the prices</strong> as the electricity or gas prices differ in each state/country. One should be able to fill in their prices per kWh or m^3 of gas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: -dan z-</title>
		<link>http://blog.builddirect.com/how-much-do-you-save-with-energystar-appliances/comment-page-1/#comment-4609</link>
		<dc:creator>-dan z-</dc:creator>
		<pubDate>Tue, 29 Dec 2009 15:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.builddirect.com/?page_id=1594#comment-4609</guid>
		<description>&quot;Ever wonder how much you actually save with EnergyStar appliances?&quot; should be &quot;Ever wonder how much you MIGHT save with EnergyStar appliances?&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;Ever wonder how much you actually save with EnergyStar appliances?&#8221; should be &#8220;Ever wonder how much you MIGHT save with EnergyStar appliances?&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

